About this vehicle
-
Body Style: Sport Utility Vehicle Vehicle -
Engine:
3.6L 6 Cylinder Engine
Exterior Colour:
Blue -
Transmission:
Automatic -
Drive Train:
All-Wheel Drive -
Doors:
4-Door -
Fuel Type:
Gasoline
Vehicle Description
Standard
| Anti-Theft & Locks |
| Braking & Traction |
| Safety |
| Remote Controls & Release |
| Climate Control |
| Interior Features |
| Entertainment, Communication & Navigation |
| Seat |
| Storage |
| Exterior Lighting |
| Exterior Features |
| Tires & Wheels |
| Mirrors & Windows & Wipers |
Technical Specifications
| Chassis | |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | IND |
| Rear Suspension | IND |
| Tires | 255/60r19 |
| Interior Dimensions | |
| Front Headroom | 40.40 In. |
| Rear Headroom | 39.30 In. |
| Front Legroom | 41.30 In. |
| Rear Legroom | 36.90 In. |
| Front Shoulder Room | 61.90 In. |
| Rear Shoulder Room | 61.10 In. |
| Front Hip Room | 57.80 In. |
| Rear Hip Room | 57.90 In. |
| Exterior Dimensions & Weight | |
| Curb Weight-automatic | 4857 Lbs |
| Overall Length | 200.70 In. |
| Overall Width | 78.20 In. |
| Overall Height | 69.90 In. |
| Wheelbase | 118.90 In. |
| Ground Clearance | 7.40 In. |
| Track Front | 67.10 In. |
| Track Rear | 67.10 In. |
| Cargo Bed Dimensions | |
| Overall Length | 200.70 In. |
| Capacities | |
| Standard Seating | 7 |
| Optional Seating | 8 |
| Passenger Volume | 154.00 Cu.ft. |
| Cargo Volume | 24.10 Cu.ft. |
| Standard Towing | 2000 Lbs |
| Maximum Towing | 5200 Lbs |
| Standard Payload | 1602 Lbs |
| Maximum Payload | 1602 Lbs |
| Standard GVWR | 6459 Lbs |
| Maximum GVWR | 6459 Lbs |
Vehicle Options
| Entertainment, Communication & Navigation |
| Seat |
| Storage |
| Roof |
| Exterior Lighting |
| Exterior Features |
| Tires & Wheels |
| Towings |
Request Information
2012 GMC Acadia
Speak with a Personal Internet Manager (647) 405-1025

Call For Price